Applications:
◆Harbor and shipping
◆Hoist and transport
◆Electric power
◆Coal mining
◆Cement and construction
◆Paper and light industry
| Technical data | |
| Shell material | Cast iron / ductile iron |
| Shell hardness | HBS190-240 |
| Gear material | 20CrMnTi alloy steel |
| Gear surface hardness | HRC58 ° ~ 62 ° |
| Gear core hardness | HRC33 ~ 40 |
| Input / output shaft material | 42CrMo alloy steel |
| Input / output shaft hardness | HRC25 ~ 30 |
| Gear machining accuracy | Precision grinding, level 6 ~ 5 |
| lubricating oil | GB L-CKC220-460, Shell withstand voltage 220-460 |
| Heat treatment | Tempering, carburizing, quenching, etc. |
| effectiveness | 94% ~ 96% (depending on the transmission stage) |
| Noise (maximum) | 60 ~ 68dB |
| Temperature rise (MAX) | 40 ° C |
| Temperature rise (oil) (maximum) | 50 ° C |
| vibration | ≤20µm |
| Recoil | ≤20Arcmin |
| Bearing brand | Chinese brand bearings, HRB / LYC / ZWZ / C & U. Or other brands requested, SKF, FAG, INA, NSK. |
| Oil seal brand | NAK — Taiwan or other brand requirements |





