Applications:
Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, etc.
| Technical data | |
| Gearing Arrangement | Helical |
| Output Torque | 256-7449N.m |
| Input Speed | 1400rpm |
| Output Speed | 100~400RPM |
| ratio | 5:1,13:1 |
| input shaft keyway | 6*3.5*59 |
| Packaging | wooden box size: 20X20X42 cm, gross weight:55 kg, 1pc/box |
| Alternative brand | Fenner |
| lubricating oil | GB L-CKC220-460, Shell withstand voltage 220-460 |
| Heat treatment | Tempering, carburizing, quenching, etc. |



